Detail of Existing Key Staff
Sr. No. | Name Of Employee | Designation | Education Qualification | Experience |
---|---|---|---|---|
1 | SANGITABEN G. DAVE | ADMINISTRATE(SOCIAL) | M.A. | 16 YEARS |
2 | CHINTANBHAI JOSHI | ACCOUNTANT | B.A. WITH ENGLISH | 3 YEARS |
3 | PRIYABEN N. JOSHI | PU MANAGER | M.B.A. | 3 YEARS |
4 | BHAVESHBHAI DANGAR | PU MANAGER | M.S.W. | 4 YEARS |
5 | SANDIPBHAI ANGHAN | AGRONOMY | M.S.W. | 4 YEARS |
6 | JAYBHAI JOSHI | PU MANAGER | B.C.A. | 1 YEARS |
7 | GAURANGBHAI DAVE | PU MANAGER | P.H.D. | 1 YEARS |
8 | GAUTAMBHAI MAKWANA | PU MANAGER | M.S.W. | 1 YEARS |
9 | AEKTABEN RAVAL | PU MANAGER | B.C.A. | 1 YEARS |
10 | SRUSTIBEN RAVAL | PU MANAGER | B.C.A. | 1 YEARS |
11 | CHATURBHAI ORATADI | PU MANAGER | M.S.W. | 1 YEARS |
12 | ANKURBHAI DERVALIYA | PU MANAGER | M.S.W. | 1 YEARS |
13 | ALPESHBHAI BHUVA | PU MANAGER | B.R.S. | 1 YEARS |
14 | NITABEN JADAV | TEACHER | P.TC. | 2 YEARS |
15 | AMRUTABEN JOSHI | TEACHER | B.A. | 20 YEARS |
16 | RAJALBEN JOSHI | TEACHER | B.A. | 20 YEARS |
17 | JASUBEN BATI | TEACHER | B.A. | 5 YEARS |
18 | RUPAKSHIBEN YADAV | TEACHER | M.A. | 2 YEARS |
19 | SHURSHTIBEN RAVAL | TEACHER | M.A. | 1 YEARS |
20 | DIVYABEN YADAV | TEACHER | B.A. | 3 YEARS |
21 | KAJALBEN SAKALIYA | TEACHER | B.A. | 2 YEARS |
22 | BHARATIBEN GOHIL | TEACHER | B.A. | 1 YEARS |
23 | MANISHABEN GOHIL | TEACHER | B.A | 1 YEARS |
24 | HIRALBEN YADAV | TEACHER | B.A | 1 YEARS |
25 | NEHABEN RUDATALA | TEACHER | B.A. | 1 YEARS |
26 | METRIBEN HEMANI | TEACHER | M.CO. | 1 YEARS |
27 | KRISHNABEN YADAV | TEACHER | M.A. | 2 YEARS |
28 | CHETANBHAI RAJYAGURU | FIELD OFFICER | B.A. | 14 YEARS |
29 | VIVEKBHAI MELAGYA | FIELD OFFICER | B.A. | 5 YEARS |
30 | URAMOBEN MELAGYA | FIELD OFFICER | B.A. | 2 YEARS |
31 | JASUBEN BATI | FIELD OFFICER | B.A. | 2 YEARS |
32 | RAMESHBHAI DANGAR | FIELD OFFICER | B.A. | 2 YEARS |
33 | KETANBHAI BODAR | FIELD OFFICER | B.A. | 2 YEARS |
34 | HINABEN TRIVEDI | FIELD OFFICER | M.A. | 2 YEARS |
35 | NILESHBHAI DHILA | FIELD OFFICER | B.A. | 2 YEARS |
36 | BHARGAUVBHAI GANGADIYA | FIELD OFFICER | MSW | 1 YEARS |
37 | RANAJITBHAI GOVALIYA | FIELD OFFICER | MSW | 5 YEARS |
38 | JYOTIBEN DABHI | FIELD OFFICER | MSW | 1 YEARS |
39 | MONIKABEN DUMADIYA | FIELD OFFICER | BSW/MSW | 1 YEARS |
40 | RINABEN DANGAR | FIELD OFFICER | 12TH | 1 YEARS |
41 | TINABEN GOHIL | FIELD OFFICER | B.ED | 2 YEARS |
42 | RAJUBHAI BORICHA | FIELD OFFICER | BSW/MSW | 2 YEARS |
43 | SURESHBHAI KHACHAR | FIELD OFFICER | LLB | 2 YEARS |
44 | VIPULBHAI SORATHIYA | FIELD OFFICER | BCA | 2 YEARS |
45 | MEHULBHAI VALA | FIELD OFFICER | MSW | 2 YEARS |
46 | VIPULBHAI BAVALIYA | FIELD OFFICER | B.A. | 2 YEARS |
47 | JAGADISHBHAI BAVALIYA | FIELD OFFICER | B.A. | 2 YEARS |
48 | DILIPBHAI KHACHAR | FIELD OFFICER | B.A. | 2 YEARS |
49 | RAVIBHAI BAVALIYA | FIELD OFFICER | B.S.W. | 2 YEARS |
50 | MILANBHAI HUMBAL | FIELD OFFICER | B.S.W. | 2 YEARS |
51 | ASHOKBHAI SOLANKI | FIELD OFFICER | MSW | 2 YEARS |
52 | HITESHBHAI JAMBUKIYA | FIELD OFFICER | B.A. | 3 YEARS |
53 | DILIPBHAI SOLANKI | FIELD OFFICER | B.A. | 1 YEARS |
54 | GOPALBHAI BAVALIYA | FIELD OFFICER | B.A. | 1 YEARS |
55 | NITABEN JADAV | FIELD OFFICER | B.A. | 1 YEARS |
56 | BHARATBHAI VAGHELA | FIELD OFFICER | B.A. | 1 YEARS |
57 | JANAKBHAI BERANI | FIELD OFFICER | 10TH | 1 YEARS |
58 | SAGARBHAI PRAPTANI | FIELD OFFICER | B.COM | 1 YEARS |
59 | RANJITBHAI DHADHAL | FIELD OFFICER | PGDCA | 1 YEARS |
60 | SANJAYBHAI VAGHELA | FIELD OFFICER | MSW | 1 YEARS |
61 | JYANTIBHAI JADAV | FIELD OFFICER | ITI | 1 YEARS |
62 | ATULBHAI GHANGHAL | FIELD OFFICER | BCA | 1 YEARS |
63 | JITESHBHAI VELANI | FIELD OFFICER | BSW | 1 YEARS |
64 | VILASBEN GOLANI | FIELD OFFICER | B.A. | 1 YEARS |
65 | SAGARBHAI PANDIYA | FIELD OFFICER | B.A. | 1 YEARS |
66 | BHAVANABEN BHAD | FIELD OFFICER | B.A. | 1 YEARS |
67 | JANAKBHAI SEKH | FIELD OFFICER | B.A. | 1 YEARS |
68 | NIKUNJBHAI GARANIYA | FIELD OFFICER | B.COM | 1 YEARS |
69 | SHIVRAJBHAI AALANI | FIELD OFFICER | B.A. | 1 YEARS |
70 | HARESHBHAI MANDANI | FIELD OFFICER | B.A. | 1 YEARS |
71 | HIMAJABEN MAKAWANA | FIELD OFFICER | H.S.C. | 1 YEARS |
72 | VANRAJBHAI KHUMAN | FIELD OFFICER | B.A. | 1 YEARS |
73 | DIVYABEN SHEKH | FIELD OFFICER | B.A. | 1 YEARS |
74 | JAMNABEN BATHVAR | FIELD OFFICER | 12TH | 1 YEARS |
75 | JAYESHBHAI SHEKH | FIELD OFFICER | B.A.(RUNNING) | 1 YEARS |
76 | JAGDISHBHAI BARAD | FIELD OFFICER | B.CO.(RUNNING) | 1 YEARS |
77 | HARESHBHAI VAHANI | FIELD OFFICER | B.A. | 1 YEARS |
78 | NARSINHBHAI MANIYA | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
79 | VIJAYBHAI DHORIYA | FIELD OFFICER | B.A. | 1 YEARS |
80 | MEHULBHAI KAMOTARA | FIELD OFFICER | B.A. | 1 YEARS |
81 | RASIKBHAI BAVALIYA | FIELD OFFICER | B.A. | 1 YEARS |
82 | JAYESHBHAI SHEKH | FIELD OFFICER | B.COM. | 1 YEARS |
83 | NARESHBHAI DHARAJIYA | FIELD OFFICER | B.A. | 1 YEARS |
84 | RAMESHBHAI ZAPADIYA | FIELD OFFICER | B.A. | 1 YEARS |
85 | MAITRIBEN HEMANI | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
86 | PRANAVBHAI RAVAL | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
87 | AVNIBEN JADAV | FIELD OFFICER | 12TH | 1 YEARS |
88 | RAVIBHAI DERVALIYA | FIELD OFFICER | B.A. (RUNING) | 1 YEARS |
89 | SUNILBHAI SOLANKI | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
90 | MADHAVJIBHAI BAVALIYA | FIELD OFFICER | T.Y.B.A.(RUNING) | 1 YEARS |
91 | VIPULBHAIBAVALIYA | FIELD OFFICER | B.Sc.(CHEMISTRY) | 1 YEARS |
92 | SANJAYBHAI SHEDANI | FIELD OFFICER | F.Y.B.A. | B.A. 1 YEARS |
93 | MAHESHBHAI ZAPADIYA | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
94 | KANJIBHAI JADAV | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
95 | HASAMUKHBHAI GIDIYA | FIELD OFFICER | F.Y.B.A | 1 YEARS |
96 | RASIKBHAI MER | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
97 | PADYUMANSHINH VAGHELA | FIELD OFFICER | M.A. | 1 YEARS |
98 | JAGDISHBHAI RATHOD | FIELD OFFICER | B.A.(RUNING) | 1 YEARS |
99 | HASUBHAI RATHOD | FIELD OFFICER | B.Sc.(AGRICULTURE) | 1 YEARS |
100 | SURESHBHAI GANGADIYA | FIELD OFFICER | B.A. | 1 YEARS |
101 | DIVYABEN YADAV | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
102 | KALPESHBHAI LIMBADIYA | FIELD OFFICER | B.A. | 1 YEARS |
103 | VIJAYBHAI KUKADIYA | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
104 | SHANTIBHAI BAROLIYA | FIELD OFFICER | M.Edu. | 1 YEARS |
105 | BHARATBHAI SANKALIYA | FIELD OFFICER | N.A. | 1 YEARS |
106 | GOVINDBHAI CHAUHAN | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
107 | VIPULBHAI VAGHELA | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
108 | BHAVESHBHAI BAVALIYA | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
109 | SANJAYBHAI RATHOD | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
110 | HARESHBHAI BAVALIYA | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
111 | AMRUTBHAI ZAPADIYA | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
112 | HARDIKBHAI BAVALIYA | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
113 | MAHESHBHAIMITHAPARA | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
114 | RAJUBHAI BAVALIYA | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
115 | MANISHBHAI SETHLA | FIELD OFFICER | B.A. | 1 YEARS |
116 | ISHVARBHAI JATAPRA | FIELD OFFICER | F.Y.B.A. | 1 YEARS |
117 | HARESHBHAI JATAPRA | FIELD OFFICER | T.Y.B.A.(RUNING) | 1 YEARS |
118 | ASHVINBHAI JAMBUKIYA | FIELD OFFICER | B.A. | 1 YEARS |
119 | NAYANBHAI SOLANKI | FIELD OFFICER | B.A. | 1 YEARS |
120 | BHAVESHBHAI RAJODIYA | FIELD OFFICER | B.A. | 1 YEARS |
121 | JITENDRBHAI VEGAD | FIELD OFFICER | B.A. | 1 YEARS |
122 | VIKRAMBHAI MENIYA | FIELD OFFICER | B.A. | 1 YEARS |
123 | VISHALBHAI MAKWANA | FIELD OFFICER | B.A. | 1 YEARS |
124 | HITESHBHAI JADAV | FIELD OFFICER | B.A.(RUNING) | 1 YEARS |
125 | HARDIKBHAI PATADIYA | FIELD OFFICER | T.Y.B.A. | 1 YEARS |
126 | MONIKABEN DUMADIYA | CHILDLINE STAFF | M.S.W. | 1 YEARS |
127 | SANDIPBHAI PATEL | CHILDLINE STAFF | M.S.W. | 1 YEARS |
128 | CHINTANBHAI JOSHI | CHILDLINE STAFF | B.A. | 1 YEARS |
129 | YASHBHAI JOSHI | CHILDLINE STAFF | M.S.W. | 1 YEARS |
130 | MEENABEN GOHIL | CHILDLINE STAFF | B.A. | 1 YEARS |
131 | KAILASHGIRI GAOSWAMI | CHILDLINE STAFF | P.T.C. | 1 YEARS |
132 | JASMINBEN OZA | CHILDLINE STAFF | B.C.A. | 1 YEARS |
133 | HITESHBHAI JAMBUKIYA | CHILDLINE STAFF | B.A. | 1 YEARS |
134 | KINJALBEN SOLANKI | CHILDLINE STAFF | M.S.W | 1 YEARS |
Note : Total number of staff working with organization (including the above staff) : 134